| Year | Name of Dog (or Bitch) |
|---|---|
| 2011 | Ch. Pleasant Hill Magnum of Samara |
| 2010 | Ch. Pleasant Hill Magnum of Samara |
| 2009 | Ch. Mad River Cool Breeze Blowing (bitch) |
| 2008 | Ch. Renegade Camber (bitch) |
| 2007 | Ch. Desert Start Running Miles, CGC, RN |
| 2006 | Ch. Rosendogs He Who Must Be Named |
| 2005 | Ch. Jealou's Got Milk O'Madriver |
| 2004 | Ch. Jealou's Got Milk O'Madriver |
| 2003 | Ch. Mad River Ain't Misbehavin, HC (bitch) |
| 2002 | UKC AKC Ch. Catalina's Felix to the Max, CGC CDCA-HC |
| 2001 | Ch. Mad River Walk on the Wild Side |
| 2000 | Ch. Mad River Walk on the Wild Side |
| 1999 | Ch. Mad River Walk on the Wild Side |
| 1998 | Ch. Mad River Bosley |
| 1997 | UKC AKC Ch. Catalina's Felix to the Max, CGC CDCA-HC |
| 1996 | UKC AKC Ch. Catalina's Felix to the Max, CGC CDCA-HC |
| 1995 | UKC AKC Ch. Catalina's Felix to the Max, CGC CDCA-HC |
| 1994 | UKC AKC Ch. Catalina's Felix to the Max, CGC CDCA-HC |
| 1993 | U-UD Ch. Lahatut me Shaar Hagai, UD, CKC-CDX, TT |
| 1992 | Ariel Shin Ha'Aretz of Briel |
| 1991 | U-UD Ch. Lahatut me Shaar Hagai, UD, CKC-CDX, TT |
| 1990 | Ariel Shin Ha'Aretz of Briel |
| 1989 | CCA Ch. Donbar's Mona Lisa (bitch) |
| 1988 | Ariel Shin Ha'Aretz of Briel |
| 1987 | Ariel Shin Ha'Aretz of Briel |
| 1986 | Terramara's Achad |
| 1985 | Ha'Aretz Ayem Aleph J. Maccabee |
| 1984 | INT MEX CCA CH Joshua of Gray Mesa |
| 1983 | INT MEX CCA CH Joshua of Gray Mesa |
| 1982 | INT MEX CCA CH Joshua of Gray Mesa |
| 1981 | Southalta's Beriah (bitch) |
| 1980 | Spatterdash Driedle |
| 1979 | Spatterdash Driedle |
| 1978 | Spatterdash Driedle |
| 1977 | Spatterdash Driedle |
| 1976 | Padre's Shekvar von Karstadt |
| 1975 | Bartholomew ben Canaan |
| 1974 | Hora of Sharr Hagai (bitch) |
| 1973 | Adam Me Beth Ha Emunah |
| 1972 | Keter me B'nei Habitachon |
