The Register of Merit program recognizes Canaan Dogs who have produced outstanding offspring.
Recipient Name and Titles | Year |
---|---|
GCh. Rosendog's He Who Must Be Named, RN, CGC, CDCA-HC, V, ROMX | 2015 |
DOTY 2010, AUST. Ch./AKC GCh. D&J Ha'Aretz Vertigo at River Rock, CDCA-HCX, V, ROMX | 2014 |
Ch. Cherrysh Mi Corazon Miracle, CGC, CDCA-HC, ROM | 2013 |
CH. Pleasant Hill Hinda M Rosendog, CD, CDCA-HC, GROM | 2011 |
CH. D&J Lydia Of Gray Mesa, ROMX | 2011 |
CH. Pleasant Hill Hinda M Rosendog, CD, CDCA-HC, ROMX | 2011 |
CH. Dayspring Beraiah Ha'Aretz, CD, RN, CGC, CDCA-HC, ROM | 2011 |
GCh. Rosendog's He Who Must Be Named, RN, CGC, CDCA-HC, ROM | 2011 |
DOTY 2010, AUST. Ch./AKC GCh. D&J Ha'Aretz Vertigo at River Rock, CDCA-HCX, ROM | 2011 |
Ch. Hadar Ha'Aretz Hannah, CGC, CDCA-HCX, ROM | 2010 |
Ch. Ha'Aretz Pa'amonit, ROM | 2010 |
Ch. Mad River Tahoe Zephyr, CGC, CDCA-HCX, ROM | 2009 |
Cherrysh My Spring Lily, ROMX | 2008 |
Ch. Lahat Me Shaar Hagai, ROMX | 2008 |
Ch. Bay Path's Amitz, CGC, ROM | 2008 |
Ch. Pleasant Hill Hinda M Rosendog, CD, ROM | 2007 |
Ch. Mazel Tov Naftalia, ROM, CDCA-HC | 2006 |
Ch. Hadar Ha'Aretz Tates Neshamele, ROMX | 2006 |
Ch. DaySpring Beraiah Ha'Aretz, CD, CGC, CDCA-HC, ROM | 2004 |
AKC UKC Ch. Mad River Starcomber, ROMX, CDCA-HC | 2004 |
DOTY 1992 CDCA/AKC Ch. Shvatim Confidence, CGC, HCX, V, ROMX | 2002 |
Ch. Pleasant Hill Tovah, HC, ROM, CGC, CD | 2002 |
DOTY 1997 AKC/UKC/ARBA/CDCA Ch. Catalina's Felix to the Max, HC, CGC, ROM | 2002 |
Ch. Pleasant Hill Jordan, ROMX | 2001 |
Briel's Hatikvah bat Ariel, CGC, ROMX | 2001 |
Pleasant Hill Teshura, ROM | 2001 |
Briel's Hatikvah bat Ariel, CGC, ROM | 1999 |
CDCA Ch. Pleasant Hill Sapir, ROM | 1999 |
AKC/CDCA Ch. Pleasant Hill Jordan, ROM | 1999 |
DOTY AKC/CDCA Ch. Shvatim Confidence, CGC, HCX, ROM | 1999 |
Ch. Pleasant Hill Roxanne, ROMX | 1998 |
Open to CDCA members in good standing who own AKC-registered Canaan Dogs who have produced outstanding offspring.
To be eligible, the dog or bitch must have OFA hip certification of "Good" or better or equivalent PennHip clearance and up-to-date "normal" CERF clearances. To receive a Register of Merit (ROM), a bitch must produce three (3) AKC conformation Champions of Record and a dog must produce five (5) AKC conformation Champions of Record. To receive a Register of Merit Excellent (ROMX), a bitch must produce five (5) and a dog must produce eight (8) AKC conformation Champions of Record. To receive a Grand Champion Register of Merit (GROM), a bitch must produce three (3) AKC conformation Grand Champions of Record and a dog must produce five (5) AKC conformation Grand Champions of Record. To receive a Grand Champion Register of Merit Excellent (GROMX), a bitch must produce five (5) and a dog must produce eight (8) AKC conformation Grand Champions of Record.
To receive a Versatility Register of Merit (VROM), a bitch must produce three (3) CDCA Versatility awarded (V) offspring and a dog must produce five (5) CDCA Versatility awarded (V) offspring. To receive a Versatility Register of Merit Excellent (VROMX), a bitch must produce five (5) and a dog must produce eight (8) CDCA Versatility awarded (V) offspring.
For more information on the CDCA Registry of Merit, please contact Denise Gordon. To apply for a Register of Merit Award, fill out the Register of Merit Form and submit the completed form to Denise.